Usage Statistics for vitaminedieet.nl

Summary Period: May 2024
Generated 17-May-2024 07:50 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 4753
Total Files 2666
Total Pages 3299
Total Visits 766
Total kB Files 187196
Total Unique Sites 1044
Total Unique URLs 35
Total Unique Referrers 84
Total Unique User Agents 301
. Avg Max
Hits per Hour 11 246
Hits per Day 279 1457
Files per Day 156 1274
Pages per Day 194 1285
Sites per Day 61 254
Visits per Day 45 81
kB Files per Day 11012 130900
Hits by Response Code
Code 200 - OK 56.09% 2666
Code 206 - Partial Content 0.04% 2
Code 301 - Moved Permanently 0.06% 3
Code 400 - Bad Request 0.19% 9
Code 403 - Forbidden 6.61% 314
Code 404 - Not Found 37.01% 1759

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 1457 30.65% 1274 47.79% 1285 38.95% 57 7.44% 65 6.23% 130900 69.93%
2 506 10.65% 458 17.18% 468 14.19% 52 6.79% 57 5.46% 46205 24.68%
3 506 10.65% 34 1.28% 302 9.15% 38 4.96% 173 16.57% 687 0.37%
4 108 2.27% 58 2.18% 55 1.67% 30 3.92% 54 5.17% 1033 0.55%
5 95 2.00% 59 2.21% 63 1.91% 35 4.57% 44 4.21% 784 0.42%
6 73 1.54% 52 1.95% 63 1.91% 45 5.87% 47 4.50% 246 0.13%
7 130 2.74% 61 2.29% 122 3.70% 43 5.61% 46 4.41% 379 0.20%
8 98 2.06% 63 2.36% 77 2.33% 50 6.53% 58 5.56% 283 0.15%
9 176 3.70% 106 3.98% 127 3.85% 81 10.57% 75 7.18% 871 0.47%
10 80 1.68% 53 1.99% 58 1.76% 41 5.35% 53 5.08% 618 0.33%
11 122 2.57% 67 2.51% 65 1.97% 37 4.83% 45 4.31% 1025 0.55%
12 378 7.95% 119 4.46% 130 3.94% 55 7.18% 69 6.61% 1045 0.56%
13 515 10.84% 47 1.76% 92 2.79% 51 6.66% 254 24.33% 699 0.37%
14 87 1.83% 64 2.40% 66 2.00% 44 5.74% 44 4.21% 311 0.17%
15 108 2.27% 56 2.10% 58 1.76% 39 5.09% 50 4.79% 695 0.37%
16 272 5.72% 78 2.93% 229 6.94% 51 6.66% 56 5.36% 1305 0.70%
17 42 0.88% 17 0.64% 39 1.18% 19 2.48% 21 2.01% 110 0.06%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 11 193 4.06% 8 151 5.66% 10 180 5.46% 609 10356 5.53%
1 9 156 3.28% 7 134 5.03% 7 134 4.06% 624 10600 5.66%
2 10 179 3.77% 8 141 5.29% 8 146 4.43% 632 10736 5.74%
3 10 184 3.87% 8 144 5.40% 9 156 4.73% 610 10376 5.54%
4 8 148 3.11% 7 129 4.84% 7 135 4.09% 619 10530 5.63%
5 15 264 5.55% 9 162 6.08% 9 167 5.06% 692 11764 6.28%
6 11 197 4.14% 9 154 5.78% 10 179 5.43% 609 10360 5.53%
7 10 171 3.60% 7 133 4.99% 7 133 4.03% 610 10371 5.54%
8 5 97 2.04% 4 81 3.04% 5 88 2.67% 359 6110 3.26%
9 21 373 7.85% 5 91 3.41% 12 219 6.64% 390 6631 3.54%
10 7 122 2.57% 5 97 3.64% 6 104 3.15% 391 6653 3.55%
11 6 111 2.34% 5 89 3.34% 5 95 2.88% 371 6303 3.37%
12 21 367 7.72% 9 166 6.23% 8 148 4.49% 423 7190 3.84%
13 6 116 2.44% 5 90 3.38% 5 94 2.85% 385 6543 3.50%
14 10 171 3.60% 5 95 3.56% 6 106 3.21% 369 6272 3.35%
15 8 144 3.03% 4 75 2.81% 4 80 2.42% 341 5796 3.10%
16 10 182 3.83% 5 97 3.64% 5 92 2.79% 370 6286 3.36%
17 10 176 3.70% 5 85 3.19% 6 106 3.21% 365 6213 3.32%
18 12 205 4.31% 4 78 2.93% 5 97 2.94% 344 5841 3.12%
19 14 251 5.28% 5 88 3.30% 6 111 3.36% 373 6343 3.39%
20 13 230 4.84% 5 95 3.56% 6 102 3.09% 375 6383 3.41%
21 14 240 5.05% 7 124 4.65% 11 195 5.91% 404 6873 3.67%
22 13 236 4.97% 4 75 2.81% 11 203 6.15% 370 6296 3.36%
23 14 240 5.05% 5 92 3.45% 13 229 6.94% 375 6370 3.40%

Top 24 of 35 Total URLs
# Hits kB F URL
1 1608 33.83% 175975 94.01% /plesk-stat/webstat/usage_202404.html
2 454 9.55% 1520 0.81% /
3 201 4.23% 548 0.29% /plesk-stat/webstat-ssl/
4 160 3.37% 1562 0.83% /plesk-stat/webstat-ssl/usage_202405.html
5 22 0.46% 27 0.01% /plesk-stat/
6 20 0.42% 34 0.02% /js/main.js
7 17 0.36% 935 0.50% /js/jquery-3.2.1.min.js
8 16 0.34% 1376 0.73% /styles/bootstrap-4.1.2/bootstrap.min.css
9 16 0.34% 503 0.27% /styles/bootstrap-4.1.2/bootstrap.min.js
10 16 0.34% 796 0.43% /styles/bootstrap-4.1.2/popper.js
11 16 0.34% 183 0.10% /styles/main.css
12 16 0.34% 40 0.02% /styles/main_responsive.css
13 15 0.32% 294 0.16% /plesk-stat/webstat-ssl/usage_202404.html
14 14 0.29% 278 0.15% /plesk-stat/webstat-ssl/usage_202403.html
15 13 0.27% 264 0.14% /plesk-stat/webstat-ssl/usage_202402.html
16 5 0.11% 0 0.00% /.well-known/acme-challenge/3vfqZdGaS-61dRnpyOZ0x_Y9keKFd4P0WpIG_EgO7qc
17 5 0.11% 0 0.00% /.well-known/acme-challenge/JAC0-kNjWvMwduH0W6MpQKQGd6JGCmIEd57mZJKgrIQ
18 5 0.11% 6 0.00% /plesk-stat/anon_ftpstat/
19 4 0.08% 9 0.00% /plesk-stat/webstat/
20 3 0.06% 6 0.00% /plesk-stat/ftpstat/
21 3 0.06% 22 0.01% /plesk-stat/webstat/usage_202403.html
22 3 0.06% 15 0.01% /plesk-stat/webstat/usage_202405.html
23 2 0.04% 19 0.01% /plesk-stat/webstat-ssl/usage_202401.html
24 2 0.04% 14 0.01% /plesk-stat/webstat/usage_202402.html

Top 10 of 35 Total URLs By kB F
# Hits kB F URL
1 1608 33.83% 175975 94.01% /plesk-stat/webstat/usage_202404.html
2 160 3.37% 1562 0.83% /plesk-stat/webstat-ssl/usage_202405.html
3 454 9.55% 1520 0.81% /
4 16 0.34% 1376 0.73% /styles/bootstrap-4.1.2/bootstrap.min.css
5 17 0.36% 935 0.50% /js/jquery-3.2.1.min.js
6 16 0.34% 796 0.43% /styles/bootstrap-4.1.2/popper.js
7 201 4.23% 548 0.29% /plesk-stat/webstat-ssl/
8 16 0.34% 503 0.27% /styles/bootstrap-4.1.2/bootstrap.min.js
9 15 0.32% 294 0.16% /plesk-stat/webstat-ssl/usage_202404.html
10 14 0.29% 278 0.15% /plesk-stat/webstat-ssl/usage_202403.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 454 9.55% 386 62.36% /
2 201 4.23% 176 28.43% /plesk-stat/webstat-ssl/
3 22 0.46% 16 2.58% /plesk-stat/
4 15 0.32% 7 1.13% /plesk-stat/webstat-ssl/usage_202404.html
5 160 3.37% 6 0.97% /plesk-stat/webstat-ssl/usage_202405.html
6 2 0.04% 5 0.81% /plesk-stat/webstat-ssl/usage_202401.html
7 13 0.27% 4 0.65% /plesk-stat/webstat-ssl/usage_202402.html
8 14 0.29% 4 0.65% /plesk-stat/webstat-ssl/usage_202403.html
9 5 0.11% 3 0.48% /plesk-stat/anon_ftpstat/
10 1608 33.83% 3 0.48% /plesk-stat/webstat/usage_202404.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 454 9.55% 371 60.03% /
2 160 3.37% 143 23.14% /plesk-stat/webstat-ssl/usage_202405.html
3 201 4.23% 44 7.12% /plesk-stat/webstat-ssl/
4 22 0.46% 16 2.59% /plesk-stat/
5 13 0.27% 7 1.13% /plesk-stat/webstat-ssl/usage_202402.html
6 14 0.29% 7 1.13% /plesk-stat/webstat-ssl/usage_202403.html
7 2 0.04% 6 0.97% /plesk-stat/webstat-ssl/usage_202401.html
8 15 0.32% 6 0.97% /plesk-stat/webstat-ssl/usage_202404.html
9 1608 33.83% 5 0.81% /plesk-stat/webstat/usage_202404.html
10 5 0.11% 3 0.49% /plesk-stat/anon_ftpstat/

Top 30 of 1044 Total Sites
# Hits Files kB F Visits Hostname
1 1602 33.71% 1602 60.09% 175931 93.98% 1 0.13% static.15.227.216.95.clients.your-server.de
2 155 3.26% 0 0.00% 243 0.13% 1 0.13% 94.156.79.55
3 143 3.01% 2 0.08% 224 0.12% 1 0.13% smiling-decision.aeza.network
4 127 2.67% 1 0.04% 199 0.11% 1 0.13% 119.45.253.102
5 127 2.67% 1 0.04% 199 0.11% 1 0.13% 43.139.129.220
6 127 2.67% 1 0.04% 199 0.11% 1 0.13% p5b01d02c.dip0.t-ipconnect.de
7 58 1.22% 20 0.75% 172 0.09% 4 0.52% ninja-crawler84.webmeup.com
8 55 1.16% 0 0.00% 86 0.05% 1 0.13% 216.107.137.165
9 42 0.88% 4 0.15% 83 0.04% 2 0.26% 191.101.210.207
10 37 0.78% 2 0.08% 64 0.03% 2 0.26% 152.42.188.98
11 33 0.69% 33 1.24% 803 0.43% 14 1.83% hn.kd.ny.adsl
12 32 0.67% 0 0.00% 50 0.03% 4 0.52% 185.244.21.78
13 30 0.63% 0 0.00% 61 0.03% 1 0.13% connected-by.global-layer.com
14 24 0.50% 0 0.00% 18 0.01% 0 0.00% 178-17-169-29.static.as43289.net
15 24 0.50% 0 0.00% 18 0.01% 1 0.13% 178-17-169-30.static.as43289.net
16 24 0.50% 0 0.00% 18 0.01% 1 0.13% no-rdns.free.clues.ro
17 24 0.50% 24 0.90% 117 0.06% 8 1.04% vmi1536891.contaboserver.net
18 22 0.46% 22 0.83% 114 0.06% 10 1.31% clients45-krd-nat-184.freedom1.ru
19 21 0.44% 16 0.60% 75 0.04% 1 0.13% 219.82.2.110
20 20 0.42% 2 0.08% 15 0.01% 2 0.26% 194.26.192.16.powered.by.rdp.sh
21 20 0.42% 12 0.45% 402 0.21% 3 0.39% hostedby.privatelayer.com
22 20 0.42% 2 0.08% 40 0.02% 1 0.13% unn-84-17-46-199.cdn77.com
23 19 0.40% 10 0.38% 67 0.04% 1 0.13% loft10041.startdedicated.de
24 18 0.38% 3 0.11% 42 0.02% 1 0.13% a6b22d76dd.scan.leakix.org
25 18 0.38% 8 0.30% 63 0.03% 2 0.26% bardolino.netestate.de
26 18 0.38% 3 0.11% 42 0.02% 1 0.13% cec2b92574.scan.leakix.org
27 18 0.38% 8 0.30% 610 0.33% 1 0.13% crawl-149-56-150-225.dataproviderbot.com
28 17 0.36% 1 0.04% 28 0.01% 1 0.13% ec2-18-223-43-243.us-east-2.compute.amazonaws.com
29 16 0.34% 0 0.00% 23 0.01% 1 0.13% 188.95.55.121
30 14 0.29% 14 0.53% 65 0.03% 7 0.91% 103.190.28.22

Top 10 of 1044 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1602 33.71% 1602 60.09% 175931 93.98% 1 0.13% static.15.227.216.95.clients.your-server.de
2 33 0.69% 33 1.24% 803 0.43% 14 1.83% hn.kd.ny.adsl
3 18 0.38% 8 0.30% 610 0.33% 1 0.13% crawl-149-56-150-225.dataproviderbot.com
4 20 0.42% 12 0.45% 402 0.21% 3 0.39% hostedby.privatelayer.com
5 9 0.19% 9 0.34% 381 0.20% 1 0.13% 27.115.124.101
6 9 0.19% 9 0.34% 381 0.20% 1 0.13% 27.115.124.118
7 155 3.26% 0 0.00% 243 0.13% 1 0.13% 94.156.79.55
8 143 3.01% 2 0.08% 224 0.12% 1 0.13% smiling-decision.aeza.network
9 127 2.67% 1 0.04% 199 0.11% 1 0.13% 43.139.129.220
10 127 2.67% 1 0.04% 199 0.11% 1 0.13% 119.45.253.102

Top 30 of 84 Total Referrers
# Hits Referrer
1 2484 52.26% - (Direct Request)
2 196 4.12% https://kraken30at.com
3 190 4.00% https://xn--k1-h2s.com
4 189 3.98% https://xn--krakent-fn4c.com
5 180 3.79% https://mega555net-13.com
6 176 3.70% https://mega555net-12.com
7 173 3.64% https://xn--krkn-xva44n.com
8 167 3.51% https://vk9at.com
9 166 3.49% https://xn--krkenat-bn4c.com
10 165 3.47% https://mega555net-11.com
11 25 0.53% http://vitaminedieet.nl
12 20 0.42% http://www.vitaminedieet.nl
13 11 0.23% www.google.com
14 4 0.08% http://baidu.com/
15 4 0.08% https://ecodata.ru
16 4 0.08% https://patya.pro/
17 4 0.08% https://placeweb.ru
18 4 0.08% https://rosstroy.ru/
19 4 0.08% https://techservice.pro
20 4 0.08% https://techservice.ru
21 4 0.08% https://ts-web.ru
22 4 0.08% https://uslugi.yandex.ru/profile/VitalijBulokhov-2742594
23 4 0.08% https://vitaminedieet.nl
24 3 0.06% http://91.198.171.169:80/
25 2 0.04% vitaminedieet.nl
26 1 0.02% http://vitaminedieet.nl:80/favicon.ico
27 1 0.02% http://www.vitaminedieet.nl:80/favicon.ico
28 1 0.02% http://www.webwiki.nl/vitaminedieet.nl
29 1 0.02% https://www.domeinmakelaar.info
30 1 0.02% https://www.google.com/

Top 15 of 301 Total User Agents
# Hits User Agent
1 213 4.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 189 3.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
3 178 3.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
4 160 3.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
5 155 3.26% colly - https://github.com/gocolly/colly/v2
6 147 3.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
7 143 3.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome
8 127 2.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
9 127 2.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
10 127 2.67% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:123.0) Gecko/20100101 Firefox/123.0
11 80 1.68% Go-http-client/1.1
12 76 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
13 68 1.43% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 60 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 58 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36

Usage by Country for May 2024

Top 24 of 24 Total Countries
# Hits Files kB F Country
1 1949 41.01% 537 20.14% 5513 2.94% Unresolved/Unknown
2 1812 38.12% 1657 62.15% 176509 94.29% Germany
3 579 12.18% 275 10.32% 3878 2.07% Commercial (com)
4 148 3.11% 69 2.59% 532 0.28% Network (net)
5 111 2.34% 42 1.58% 336 0.18% Non-Profit (org)
6 38 0.80% 38 1.43% 188 0.10% Russian Federation
7 24 0.50% 0 0.00% 18 0.01% Romania
8 20 0.42% 2 0.08% 15 0.01% St. Helena
9 18 0.38% 10 0.38% 41 0.02% European Union
10 14 0.29% 8 0.30% 43 0.02% Netherlands
11 9 0.19% 6 0.23% 18 0.01% Address Routing (arpa)
12 6 0.13% 3 0.11% 13 0.01% China
13 4 0.08% 4 0.15% 16 0.01% France
14 3 0.06% 1 0.04% 4 0.00% India
15 3 0.06% 3 0.11% 12 0.01% Japan
16 2 0.04% 2 0.08% 11 0.01% Argentina
17 2 0.04% 2 0.08% 9 0.00% Australia
18 2 0.04% 2 0.08% 10 0.01% Israel
19 2 0.04% 2 0.08% 10 0.01% Slovakia
20 2 0.04% 2 0.08% 5 0.00% United States
21 2 0.04% 2 0.08% 11 0.01% Vietnam
22 1 0.02% 1 0.04% 2 0.00% Peru
23 1 0.02% 0 0.00% 1 0.00% Poland
24 1 0.02% 0 0.00% 1 0.00% South Africa


Generated by Webalizer Version 2.23