Usage Statistics for vitaminedieet.nl

Summary Period: April 2024
Generated 01-May-2024 07:28 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 118213
Total Files 115187
Total Pages 116049
Total Visits 1338
Total kB Files 13008886
Total kB In 0
Total kB Out 0
Total Unique Sites 1766
Total Unique URLs 60
Total Unique Referrers 203
Total Unique User Agents 434
. Avg Max
Hits per Hour 164 335
Hits per Day 3940 5608
Files per Day 3839 5174
Pages per Day 3868 5194
Sites per Day 58 347
Visits per Day 44 82
kB Files per Day 433630 578690
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 97.44% 115187
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.01% 6
Code 400 - Bad Request 0.01% 10
Code 403 - Forbidden 0.17% 197
Code 404 - Not Found 2.38% 2812

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2281 1.93% 2207 1.92% 2134 1.84% 50 3.74% 51 2.89% 243715 1.87% 0 0.00% 0 0.00%
2 5245 4.44% 5108 4.43% 5194 4.48% 60 4.48% 57 3.23% 578690 4.45% 0 0.00% 0 0.00%
3 5162 4.37% 5090 4.42% 5117 4.41% 55 4.11% 56 3.17% 576183 4.43% 0 0.00% 0 0.00%
4 4400 3.72% 4303 3.74% 4341 3.74% 40 2.99% 46 2.60% 485166 3.73% 0 0.00% 0 0.00%
5 5109 4.32% 5030 4.37% 5087 4.38% 48 3.59% 48 2.72% 573671 4.41% 0 0.00% 0 0.00%
6 5197 4.40% 5084 4.41% 5176 4.46% 44 3.29% 47 2.66% 577387 4.44% 0 0.00% 0 0.00%
7 5608 4.74% 5174 4.49% 5129 4.42% 41 3.06% 347 19.65% 578448 4.45% 0 0.00% 0 0.00%
8 5067 4.29% 5047 4.38% 5053 4.35% 49 3.66% 57 3.23% 574086 4.41% 0 0.00% 0 0.00%
9 5034 4.26% 4999 4.34% 5016 4.32% 38 2.84% 49 2.77% 571160 4.39% 0 0.00% 0 0.00%
10 5093 4.31% 5047 4.38% 5061 4.36% 37 2.77% 48 2.72% 574702 4.42% 0 0.00% 0 0.00%
11 5049 4.27% 5020 4.36% 5034 4.34% 35 2.62% 41 2.32% 572904 4.40% 0 0.00% 0 0.00%
12 5093 4.31% 5061 4.39% 5055 4.36% 42 3.14% 54 3.06% 573331 4.41% 0 0.00% 0 0.00%
13 5084 4.30% 5060 4.39% 5053 4.35% 40 2.99% 51 2.89% 575028 4.42% 0 0.00% 0 0.00%
14 5114 4.33% 5045 4.38% 5092 4.39% 38 2.84% 48 2.72% 572931 4.40% 0 0.00% 0 0.00%
15 5067 4.29% 5041 4.38% 5054 4.36% 53 3.96% 57 3.23% 573517 4.41% 0 0.00% 0 0.00%
16 4296 3.63% 4265 3.70% 4286 3.69% 57 4.26% 61 3.45% 482515 3.71% 0 0.00% 0 0.00%
17 3086 2.61% 2753 2.39% 2769 2.39% 43 3.21% 255 14.44% 312023 2.40% 0 0.00% 0 0.00%
18 2954 2.50% 2825 2.45% 2845 2.45% 45 3.36% 105 5.95% 319235 2.45% 0 0.00% 0 0.00%
19 2897 2.45% 2835 2.46% 2879 2.48% 51 3.81% 54 3.06% 318696 2.45% 0 0.00% 0 0.00%
20 2845 2.41% 2787 2.42% 2805 2.42% 30 2.24% 33 1.87% 316799 2.44% 0 0.00% 0 0.00%
21 2894 2.45% 2836 2.46% 2868 2.47% 44 3.29% 47 2.66% 319494 2.46% 0 0.00% 0 0.00%
22 2813 2.38% 2797 2.43% 2802 2.41% 29 2.17% 37 2.10% 318224 2.45% 0 0.00% 0 0.00%
23 3259 2.76% 2750 2.39% 2851 2.46% 39 2.91% 293 16.59% 312569 2.40% 0 0.00% 0 0.00%
24 2953 2.50% 2803 2.43% 2938 2.53% 61 4.56% 65 3.68% 314408 2.42% 0 0.00% 0 0.00%
25 3027 2.56% 2846 2.47% 3013 2.60% 82 6.13% 85 4.81% 317452 2.44% 0 0.00% 0 0.00%
26 2883 2.44% 2833 2.46% 2837 2.44% 51 3.81% 56 3.17% 317521 2.44% 0 0.00% 0 0.00%
27 2845 2.41% 2820 2.45% 2831 2.44% 49 3.66% 52 2.94% 317702 2.44% 0 0.00% 0 0.00%
28 2948 2.49% 2884 2.50% 2886 2.49% 44 3.29% 50 2.83% 317693 2.44% 0 0.00% 0 0.00%
29 2852 2.41% 2812 2.44% 2824 2.43% 44 3.29% 43 2.43% 317130 2.44% 0 0.00% 0 0.00%
30 2058 1.74% 2025 1.76% 2019 1.74% 43 3.21% 51 2.89% 206507 1.59% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 163 4910 4.15% 160 4829 4.19% 161 4853 4.18% 18190 545690 4.19% 0 0 0.00% 0 0 0.00%
1 165 4960 4.20% 161 4847 4.21% 161 4849 4.18% 18236 547073 4.21% 0 0 0.00% 0 0 0.00%
2 161 4845 4.10% 159 4777 4.15% 159 4782 4.12% 18171 545120 4.19% 0 0 0.00% 0 0 0.00%
3 164 4942 4.18% 161 4836 4.20% 161 4831 4.16% 18172 545167 4.19% 0 0 0.00% 0 0 0.00%
4 164 4945 4.18% 160 4825 4.19% 163 4898 4.22% 18211 546321 4.20% 0 0 0.00% 0 0 0.00%
5 169 5081 4.30% 161 4832 4.19% 166 4985 4.30% 18159 544766 4.19% 0 0 0.00% 0 0 0.00%
6 165 4959 4.19% 161 4843 4.20% 161 4853 4.18% 18147 544410 4.18% 0 0 0.00% 0 0 0.00%
7 166 4989 4.22% 161 4838 4.20% 162 4882 4.21% 18137 544097 4.18% 0 0 0.00% 0 0 0.00%
8 162 4883 4.13% 160 4801 4.17% 160 4822 4.16% 18207 546207 4.20% 0 0 0.00% 0 0 0.00%
9 162 4874 4.12% 159 4785 4.15% 160 4808 4.14% 18145 544348 4.18% 0 0 0.00% 0 0 0.00%
10 162 4869 4.12% 159 4797 4.16% 160 4812 4.15% 18156 544667 4.19% 0 0 0.00% 0 0 0.00%
11 162 4883 4.13% 158 4744 4.12% 159 4794 4.13% 17921 537628 4.13% 0 0 0.00% 0 0 0.00%
12 169 5087 4.30% 159 4784 4.15% 165 4971 4.28% 17883 536479 4.12% 0 0 0.00% 0 0 0.00%
13 161 4838 4.09% 157 4733 4.11% 157 4732 4.08% 17852 535566 4.12% 0 0 0.00% 0 0 0.00%
14 167 5017 4.24% 163 4908 4.26% 160 4801 4.14% 18571 557118 4.28% 0 0 0.00% 0 0 0.00%
15 164 4947 4.18% 161 4854 4.21% 162 4863 4.19% 18335 550044 4.23% 0 0 0.00% 0 0 0.00%
16 166 4984 4.22% 160 4825 4.19% 163 4915 4.24% 18240 547207 4.21% 0 0 0.00% 0 0 0.00%
17 163 4898 4.14% 160 4819 4.18% 160 4828 4.16% 18261 547817 4.21% 0 0 0.00% 0 0 0.00%
18 165 4973 4.21% 162 4876 4.23% 162 4887 4.21% 18320 549596 4.22% 0 0 0.00% 0 0 0.00%
19 166 4981 4.21% 159 4795 4.16% 160 4819 4.15% 17716 531482 4.09% 0 0 0.00% 0 0 0.00%
20 161 4858 4.11% 154 4620 4.01% 159 4782 4.12% 17441 523223 4.02% 0 0 0.00% 0 0 0.00%
21 159 4773 4.04% 155 4661 4.05% 156 4707 4.06% 17461 523816 4.03% 0 0 0.00% 0 0 0.00%
22 157 4732 4.00% 155 4668 4.05% 156 4683 4.04% 17540 526191 4.04% 0 0 0.00% 0 0 0.00%
23 166 4985 4.22% 163 4890 4.25% 163 4892 4.22% 18162 544854 4.19% 0 0 0.00% 0 0 0.00%

Top 26 of 60 Total URLs
# Hits kB F kB In kB Out URL
1 112375 95.06% 12919286 99.31% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
2 713 0.60% 2411 0.02% 0 0.00% 0 0.00% /
3 653 0.55% 56092 0.43% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202404.html
4 434 0.37% 1232 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 351 0.30% 4717 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
6 122 0.10% 15079 0.12% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 94 0.08% 130 0.00% 0 0.00% 0 0.00% /plesk-stat/
8 31 0.03% 48 0.00% 0 0.00% 0 0.00% /js/main.js
9 31 0.03% 819 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
10 28 0.02% 672 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
11 26 0.02% 666 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
12 24 0.02% 1135 0.01% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
13 22 0.02% 518 0.00% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
14 22 0.02% 754 0.01% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
15 21 0.02% 145 0.00% 0 0.00% 0 0.00% /styles/main.css
16 21 0.02% 32 0.00% 0 0.00% 0 0.00% /styles/main_responsive.css
17 15 0.01% 96 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
18 15 0.01% 301 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
19 13 0.01% 16 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
20 13 0.01% 39 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
21 13 0.01% 43 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/
22 13 0.01% 377 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
23 7 0.01% 42 0.00% 0 0.00% 0 0.00% /error_docs/server.svg
24 6 0.01% 8 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
25 3 0.00% 153 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
26 2 0.00% 115 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html

Top 10 of 60 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 112375 95.06% 12919286 99.31% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
2 653 0.55% 56092 0.43% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202404.html
3 122 0.10% 15079 0.12% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
4 351 0.30% 4717 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
5 713 0.60% 2411 0.02% 0 0.00% 0 0.00% /
6 434 0.37% 1232 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 24 0.02% 1135 0.01% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 31 0.03% 819 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
9 22 0.02% 754 0.01% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
10 28 0.02% 672 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 713 0.60% 624 55.37% /
2 434 0.37% 381 33.81% /plesk-stat/webstat-ssl/
3 94 0.08% 25 2.22% /plesk-stat/
4 31 0.03% 14 1.24% /plesk-stat/webstat-ssl/usage_202403.html
5 351 0.30% 14 1.24% /plesk-stat/webstat-ssl/usage_202404.html
6 28 0.02% 11 0.98% /plesk-stat/webstat-ssl/usage_202402.html
7 26 0.02% 10 0.89% /plesk-stat/webstat-ssl/usage_202401.html
8 3 0.00% 8 0.71% /plesk-stat/webstat-ssl/usage_202312.html
9 112375 95.06% 7 0.62% /plesk-stat/webstat/usage_202401.html
10 15 0.01% 6 0.53% /plesk-stat/webstat/usage_202402.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 713 0.60% 590 53.39% /
2 351 0.30% 315 28.51% /plesk-stat/webstat-ssl/usage_202404.html
3 434 0.37% 90 8.14% /plesk-stat/webstat-ssl/
4 94 0.08% 24 2.17% /plesk-stat/
5 31 0.03% 14 1.27% /plesk-stat/webstat-ssl/usage_202403.html
6 28 0.02% 12 1.09% /plesk-stat/webstat-ssl/usage_202402.html
7 26 0.02% 11 1.00% /plesk-stat/webstat-ssl/usage_202401.html
8 3 0.00% 8 0.72% /plesk-stat/webstat-ssl/usage_202312.html
9 15 0.01% 6 0.54% /plesk-stat/ftpstat/usage_202401.html
10 2 0.00% 6 0.54% /plesk-stat/webstat/usage_202312.html

Top 30 of 1766 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 80668 68.24% 80668 70.03% 9257386 71.16% 0 0.00% 0 0.00% 2 0.15% static.15.227.216.95.clients.your-server.de
2 32336 27.35% 32336 28.07% 3717579 28.58% 0 0.00% 0 0.00% 2 0.15% static.56.18.216.95.clients.your-server.de
3 202 0.17% 108 0.09% 2257 0.02% 0 0.00% 0 0.00% 2 0.15% 151.106.160.165
4 127 0.11% 1 0.00% 201 0.00% 0 0.00% 0 0.00% 1 0.07% 16.181.225.35.bc.googleusercontent.com
5 125 0.11% 1 0.00% 196 0.00% 0 0.00% 0 0.00% 1 0.07% 101.34.235.14
6 121 0.10% 37 0.03% 285 0.00% 0 0.00% 0 0.00% 6 0.45% ninja-crawler84.webmeup.com
7 110 0.09% 110 0.10% 14263 0.11% 0 0.00% 0 0.00% 1 0.07% 223.89.207.147
8 92 0.08% 92 0.08% 500 0.00% 0 0.00% 0 0.00% 34 2.54% vmi1536891.contaboserver.net
9 78 0.07% 6 0.01% 163 0.00% 0 0.00% 0 0.00% 3 0.22% 91.92.246.111
10 77 0.07% 0 0.00% 91 0.00% 0 0.00% 0 0.00% 1 0.07% 193.36.225.35
11 72 0.06% 41 0.04% 720 0.01% 0 0.00% 0 0.00% 1 0.07% bzq-82-80-244-59.cablep.bezeqint.net
12 68 0.06% 4 0.00% 93 0.00% 0 0.00% 0 0.00% 3 0.22% 4.242.218.93
13 55 0.05% 16 0.01% 563 0.00% 0 0.00% 0 0.00% 20 1.49% 216.244.66.240
14 53 0.04% 27 0.02% 139 0.00% 0 0.00% 0 0.00% 2 0.15% bardolino.netestate.de
15 45 0.04% 31 0.03% 150 0.00% 0 0.00% 0 0.00% 1 0.07% 52-70-240-171.crawl.amazonbot.amazon
16 44 0.04% 0 0.00% 69 0.00% 0 0.00% 0 0.00% 1 0.07% ip-103-162-205-157.psr.jiex.co.id
17 43 0.04% 43 0.04% 157 0.00% 0 0.00% 0 0.00% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
18 34 0.03% 2 0.00% 46 0.00% 0 0.00% 0 0.00% 2 0.15% 13.73.197.155
19 33 0.03% 22 0.02% 101 0.00% 0 0.00% 0 0.00% 1 0.07% 23-22-35-162.crawl.amazonbot.amazon
20 30 0.03% 0 0.00% 47 0.00% 0 0.00% 0 0.00% 2 0.15% 216.107.137.165
21 30 0.03% 30 0.03% 136 0.00% 0 0.00% 0 0.00% 9 0.67% clients43-krd-nat-158.freedom1.ru
22 29 0.02% 19 0.02% 101 0.00% 0 0.00% 0 0.00% 1 0.07% 3-224-220-101.crawl.amazonbot.amazon
23 28 0.02% 28 0.02% 154 0.00% 0 0.00% 0 0.00% 14 1.05% clients44-krd-nat-228.freedom1.ru
24 28 0.02% 20 0.02% 108 0.00% 0 0.00% 0 0.00% 1 0.07% loft10041.startdedicated.de
25 25 0.02% 25 0.02% 114 0.00% 0 0.00% 0 0.00% 14 1.05% 103.157.59.75
26 25 0.02% 15 0.01% 48 0.00% 0 0.00% 0 0.00% 25 1.87% hebei.22.121.in-addr.arpa
27 25 0.02% 13 0.01% 122 0.00% 0 0.00% 0 0.00% 1 0.07% ip85-215-133-124.pbiaas.com
28 25 0.02% 18 0.02% 181 0.00% 0 0.00% 0 0.00% 1 0.07% vmi1529183.contaboserver.net
29 22 0.02% 22 0.02% 59 0.00% 0 0.00% 0 0.00% 22 1.64% 180.97.221.86
30 21 0.02% 21 0.02% 85 0.00% 0 0.00% 0 0.00% 15 1.12% 109-236-87-67.hosted-by-worldstream.net

Top 10 of 1766 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 80668 68.24% 80668 70.03% 9257386 71.16% 0 0.00% 0 0.00% 2 0.15% static.15.227.216.95.clients.your-server.de
2 32336 27.35% 32336 28.07% 3717579 28.58% 0 0.00% 0 0.00% 2 0.15% static.56.18.216.95.clients.your-server.de
3 110 0.09% 110 0.10% 14263 0.11% 0 0.00% 0 0.00% 1 0.07% 223.89.207.147
4 202 0.17% 108 0.09% 2257 0.02% 0 0.00% 0 0.00% 2 0.15% 151.106.160.165
5 72 0.06% 41 0.04% 720 0.01% 0 0.00% 0 0.00% 1 0.07% bzq-82-80-244-59.cablep.bezeqint.net
6 18 0.02% 8 0.01% 610 0.00% 0 0.00% 0 0.00% 1 0.07% crawl-149-56-150-145.dataproviderbot.com
7 55 0.05% 16 0.01% 563 0.00% 0 0.00% 0 0.00% 20 1.49% 216.244.66.240
8 92 0.08% 92 0.08% 500 0.00% 0 0.00% 0 0.00% 34 2.54% vmi1536891.contaboserver.net
9 9 0.01% 9 0.01% 381 0.00% 0 0.00% 0 0.00% 1 0.07% 27.115.124.6
10 5 0.00% 5 0.00% 295 0.00% 0 0.00% 0 0.00% 2 0.15% ip72-206-181-97.ph.ph.cox.net

Top 30 of 203 Total Referrers
# Hits Referrer
1 12031 10.18% https://kraken30at.com
2 11785 9.97% https://xn--k1-h2s.com
3 11738 9.93% https://xn--krkn-xva44n.com
4 11674 9.88% https://vk9at.com
5 9580 8.10% https://xn--krakent-fn4c.com
6 9508 8.04% https://xn--krkenat-bn4c.com
7 4095 3.46% https://mega555net-13.com
8 4073 3.45% https://mega555net-11.com
9 4027 3.41% https://mega555net-12.com
10 3801 3.22% - (Direct Request)
11 2758 2.33% https://xn--meg-gla.com
12 2720 2.30% https://mega-sb3.com
13 2719 2.30% https://xn--mg-sb-ucc0132c.com
14 2708 2.29% https://xn--mgasb-6za.com
15 2707 2.29% https://mega777at.com
16 2698 2.28% https://mega-sb4.com
17 2690 2.28% https://xn--mgasb-n51b.com
18 2687 2.27% https://m3ga-sb.com
19 2679 2.27% https://xn--meg-at-rta.com
20 2679 2.27% https://xn--meg-at-yc8b.com
21 2657 2.25% https://mega55net5.com
22 2634 2.23% https://xn--meg-ugz.com
23 2156 1.82% https://krakenat.com
24 64 0.05% www.google.com
25 57 0.05% http://www.vitaminedieet.nl
26 47 0.04% http://vitaminedieet.nl
27 7 0.01% https://vitaminedieet.nl
28 7 0.01% vitaminedieet.nl
29 3 0.00% http://85.17.55.109:80/
30 3 0.00% http://91.198.171.169:80/

Top 15 of 434 Total User Agents
# Hits User Agent
1 13012 11.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 12906 10.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
3 12735 10.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
4 12725 10.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
5 10307 8.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 2731 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
7 2647 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
8 2634 2.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.5414.120 Safari/537.36
9 2632 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
10 2617 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
11 2614 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
12 2598 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
13 2585 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
14 2566 2.17% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
15 2559 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36

Usage by Country for April 2024

Top 30 of 34 Total Countries
# Hits Files kB F kB In kB Out Country
1 113139 95.71% 113096 98.18% 12975469 99.74% 0 0.00% 0 0.00% Germany
2 3158 2.67% 1118 0.97% 24536 0.19% 0 0.00% 0 0.00% Unresolved/Unknown
3 995 0.84% 411 0.36% 4340 0.03% 0 0.00% 0 0.00% Commercial (com)
4 455 0.38% 319 0.28% 2977 0.02% 0 0.00% 0 0.00% Network (net)
5 119 0.10% 46 0.04% 394 0.00% 0 0.00% 0 0.00% Non-Profit (org)
6 106 0.09% 94 0.08% 545 0.00% 0 0.00% 0 0.00% Russian Federation
7 90 0.08% 5 0.00% 145 0.00% 0 0.00% 0 0.00% Indonesia
8 25 0.02% 15 0.01% 48 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
9 24 0.02% 17 0.01% 86 0.00% 0 0.00% 0 0.00% European Union
10 19 0.02% 12 0.01% 81 0.00% 0 0.00% 0 0.00% Netherlands
11 17 0.01% 10 0.01% 44 0.00% 0 0.00% 0 0.00% China
12 11 0.01% 2 0.00% 10 0.00% 0 0.00% 0 0.00% St. Helena
13 8 0.01% 7 0.01% 32 0.00% 0 0.00% 0 0.00% Vietnam
14 4 0.00% 4 0.00% 11 0.00% 0 0.00% 0 0.00% Brazil
15 4 0.00% 4 0.00% 21 0.00% 0 0.00% 0 0.00% Spain
16 4 0.00% 1 0.00% 14 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
17 4 0.00% 4 0.00% 22 0.00% 0 0.00% 0 0.00% Poland
18 3 0.00% 3 0.00% 16 0.00% 0 0.00% 0 0.00% France
19 3 0.00% 3 0.00% 9 0.00% 0 0.00% 0 0.00% Mexico
20 3 0.00% 3 0.00% 13 0.00% 0 0.00% 0 0.00% Thailand
21 3 0.00% 3 0.00% 22 0.00% 0 0.00% 0 0.00% United States
22 2 0.00% 2 0.00% 10 0.00% 0 0.00% 0 0.00% Argentina
23 2 0.00% 1 0.00% 3 0.00% 0 0.00% 0 0.00% Bulgaria
24 2 0.00% 2 0.00% 5 0.00% 0 0.00% 0 0.00% Czech Republic
25 2 0.00% 2 0.00% 10 0.00% 0 0.00% 0 0.00% Sweden
26 2 0.00% 1 0.00% 4 0.00% 0 0.00% 0 0.00% Turkey
27 2 0.00% 2 0.00% 11 0.00% 0 0.00% 0 0.00% Ukraine
28 1 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% Canada
29 1 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Cocos (Keeling) Islands
30 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Israel


Generated by Webalizer Version 2.23