Usage Statistics for vitaminedieet.nl

Summary Period: February 2024
Generated 01-Mar-2024 07:55 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 31470
Total Files 27979
Total Pages 25619
Total Visits 1906
Total kB Files 463657
Total kB In 0
Total kB Out 0
Total Unique Sites 2388
Total Unique URLs 55
Total Unique Referrers 125
Total Unique User Agents 462
. Avg Max
Hits per Hour 45 5021
Hits per Day 1085 10221
Files per Day 964 10075
Pages per Day 883 10173
Sites per Day 82 392
Visits per Day 65 108
kB Files per Day 15988 44954
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 88.91% 27979
Code 206 - Partial Content 0.02% 5
Code 301 - Moved Permanently 0.03% 9
Code 304 - Not Modified 0.01% 2
Code 400 - Bad Request 0.03% 11
Code 403 - Forbidden 0.92% 288
Code 404 - Not Found 10.09% 3176

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 206 0.65% 176 0.63% 53 0.21% 44 2.31% 62 2.60% 15576 3.36% 0 0.00% 0 0.00%
2 288 0.92% 129 0.46% 55 0.21% 38 1.99% 162 6.78% 9701 2.09% 0 0.00% 0 0.00%
3 302 0.96% 108 0.39% 97 0.38% 45 2.36% 148 6.20% 2791 0.60% 0 0.00% 0 0.00%
4 153 0.49% 93 0.33% 83 0.32% 47 2.47% 57 2.39% 3003 0.65% 0 0.00% 0 0.00%
5 6859 21.80% 6839 24.44% 6838 26.69% 57 2.99% 62 2.60% 17353 3.74% 0 0.00% 0 0.00%
6 10221 32.48% 10075 36.01% 10173 39.71% 57 2.99% 59 2.47% 27307 5.89% 0 0.00% 0 0.00%
7 234 0.74% 147 0.53% 76 0.30% 48 2.52% 55 2.30% 11783 2.54% 0 0.00% 0 0.00%
8 116 0.37% 67 0.24% 51 0.20% 33 1.73% 49 2.05% 1298 0.28% 0 0.00% 0 0.00%
9 489 1.55% 187 0.67% 112 0.44% 52 2.73% 213 8.92% 15003 3.24% 0 0.00% 0 0.00%
10 375 1.19% 182 0.65% 77 0.30% 43 2.26% 169 7.08% 15568 3.36% 0 0.00% 0 0.00%
11 287 0.91% 208 0.74% 119 0.46% 68 3.57% 81 3.39% 15626 3.37% 0 0.00% 0 0.00%
12 5294 16.82% 5244 18.74% 5079 19.83% 49 2.57% 53 2.22% 36668 7.91% 0 0.00% 0 0.00%
13 129 0.41% 85 0.30% 92 0.36% 55 2.89% 59 2.47% 1689 0.36% 0 0.00% 0 0.00%
14 235 0.75% 191 0.68% 70 0.27% 50 2.62% 75 3.14% 15427 3.33% 0 0.00% 0 0.00%
15 363 1.15% 105 0.38% 318 1.24% 53 2.78% 55 2.30% 1784 0.38% 0 0.00% 0 0.00%
16 166 0.53% 104 0.37% 104 0.41% 68 3.57% 81 3.39% 1558 0.34% 0 0.00% 0 0.00%
17 155 0.49% 127 0.45% 122 0.48% 70 3.67% 84 3.52% 1374 0.30% 0 0.00% 0 0.00%
18 380 1.21% 242 0.86% 249 0.97% 96 5.04% 97 4.06% 15303 3.30% 0 0.00% 0 0.00%
19 715 2.27% 235 0.84% 183 0.71% 108 5.67% 392 16.42% 11750 2.53% 0 0.00% 0 0.00%
20 605 1.92% 471 1.68% 209 0.82% 91 4.77% 88 3.69% 43904 9.47% 0 0.00% 0 0.00%
21 450 1.43% 353 1.26% 194 0.76% 92 4.83% 97 4.06% 25467 5.49% 0 0.00% 0 0.00%
22 413 1.31% 305 1.09% 186 0.73% 76 3.99% 84 3.52% 21901 4.72% 0 0.00% 0 0.00%
23 477 1.52% 450 1.61% 159 0.62% 93 4.88% 96 4.02% 31922 6.88% 0 0.00% 0 0.00%
24 278 0.88% 187 0.67% 195 0.76% 77 4.04% 77 3.22% 5928 1.28% 0 0.00% 0 0.00%
25 681 2.16% 588 2.10% 215 0.84% 98 5.14% 103 4.31% 44863 9.68% 0 0.00% 0 0.00%
26 301 0.96% 281 1.00% 123 0.48% 73 3.83% 68 2.85% 16101 3.47% 0 0.00% 0 0.00%
27 553 1.76% 532 1.90% 121 0.47% 75 3.93% 80 3.35% 44954 9.70% 0 0.00% 0 0.00%
28 507 1.61% 176 0.63% 130 0.51% 71 3.73% 282 11.81% 7361 1.59% 0 0.00% 0 0.00%
29 238 0.76% 92 0.33% 136 0.53% 81 4.25% 152 6.37% 694 0.15% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 9 278 0.88% 4 123 0.44% 4 140 0.55% 76 2211 0.48% 0 0 0.00% 0 0 0.00%
1 12 368 1.17% 6 185 0.66% 5 162 0.63% 282 8166 1.76% 0 0 0.00% 0 0 0.00%
2 186 5397 17.15% 181 5269 18.83% 177 5144 20.08% 1105 32035 6.91% 0 0 0.00% 0 0 0.00%
3 15 435 1.38% 10 315 1.13% 4 134 0.52% 932 27035 5.83% 0 0 0.00% 0 0 0.00%
4 14 414 1.32% 11 331 1.18% 5 146 0.57% 1002 29048 6.26% 0 0 0.00% 0 0 0.00%
5 10 292 0.93% 7 209 0.75% 4 131 0.51% 530 15368 3.31% 0 0 0.00% 0 0 0.00%
6 15 451 1.43% 10 312 1.12% 5 166 0.65% 919 26652 5.75% 0 0 0.00% 0 0 0.00%
7 13 384 1.22% 9 264 0.94% 6 178 0.69% 611 17731 3.82% 0 0 0.00% 0 0 0.00%
8 14 434 1.38% 12 360 1.29% 4 132 0.52% 966 28009 6.04% 0 0 0.00% 0 0 0.00%
9 32 953 3.03% 29 861 3.08% 29 841 3.28% 173 5026 1.08% 0 0 0.00% 0 0 0.00%
10 12 348 1.11% 7 217 0.78% 6 189 0.74% 164 4753 1.03% 0 0 0.00% 0 0 0.00%
11 13 377 1.20% 8 255 0.91% 4 134 0.52% 600 17387 3.75% 0 0 0.00% 0 0 0.00%
12 183 5325 16.92% 180 5221 18.66% 176 5121 19.99% 1006 29174 6.29% 0 0 0.00% 0 0 0.00%
13 18 534 1.70% 13 391 1.40% 6 188 0.73% 1141 33075 7.13% 0 0 0.00% 0 0 0.00%
14 9 271 0.86% 3 114 0.41% 4 128 0.50% 85 2452 0.53% 0 0 0.00% 0 0 0.00%
15 223 6490 20.62% 214 6213 22.21% 214 6218 24.27% 871 25262 5.45% 0 0 0.00% 0 0 0.00%
16 9 280 0.89% 5 169 0.60% 3 96 0.37% 221 6416 1.38% 0 0 0.00% 0 0 0.00%
17 189 5507 17.50% 184 5359 19.15% 177 5150 20.10% 1494 43326 9.34% 0 0 0.00% 0 0 0.00%
18 17 505 1.60% 14 406 1.45% 4 121 0.47% 1140 33068 7.13% 0 0 0.00% 0 0 0.00%
19 15 444 1.41% 8 232 0.83% 7 229 0.89% 259 7516 1.62% 0 0 0.00% 0 0 0.00%
20 19 551 1.75% 13 384 1.37% 7 219 0.85% 826 23959 5.17% 0 0 0.00% 0 0 0.00%
21 16 484 1.54% 12 372 1.33% 4 140 0.55% 1071 31062 6.70% 0 0 0.00% 0 0 0.00%
22 19 574 1.82% 7 216 0.77% 12 368 1.44% 281 8144 1.76% 0 0 0.00% 0 0 0.00%
23 12 374 1.19% 6 201 0.72% 4 144 0.56% 234 6782 1.46% 0 0 0.00% 0 0 0.00%

Top 24 of 55 Total URLs
# Hits kB F kB In kB Out URL
1 22493 71.47% 58317 12.58% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
2 2581 8.20% 354777 76.52% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
3 942 2.99% 3239 0.70% 0 0.00% 0 0.00% /
4 492 1.56% 5503 1.19% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
5 279 0.89% 2720 0.59% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
6 155 0.49% 11601 2.50% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 152 0.48% 12193 2.63% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 151 0.48% 352 0.08% 0 0.00% 0 0.00% /js/main.js
9 143 0.45% 522 0.11% 0 0.00% 0 0.00% /styles/main_responsive.css
10 140 0.44% 2390 0.52% 0 0.00% 0 0.00% /styles/main.css
11 138 0.44% 6492 1.40% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
12 25 0.08% 30 0.01% 0 0.00% 0 0.00% /plesk-stat/
13 22 0.07% 453 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
14 20 0.06% 481 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
15 7 0.02% 14 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
16 7 0.02% 20 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
17 7 0.02% 16 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/
18 7 0.02% 50 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202311.html
19 7 0.02% 50 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
20 7 0.02% 50 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
21 7 0.02% 41 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
22 6 0.02% 7 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
23 3 0.01% 24 0.01% 0 0.00% 0 0.00% /error_docs/server.svg
24 2 0.01% 3 0.00% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 55 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2581 8.20% 354777 76.52% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 22493 71.47% 58317 12.58% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 152 0.48% 12193 2.63% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 155 0.49% 11601 2.50% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 138 0.44% 6492 1.40% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 492 1.56% 5503 1.19% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
7 942 2.99% 3239 0.70% 0 0.00% 0 0.00% /
8 279 0.89% 2720 0.59% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
9 140 0.44% 2390 0.52% 0 0.00% 0 0.00% /styles/main.css
10 143 0.45% 522 0.11% 0 0.00% 0 0.00% /styles/main_responsive.css

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 942 2.99% 847 51.80% /
2 22493 71.47% 558 34.13% /plesk-stat/webstat-ssl/
3 279 0.89% 152 9.30% /plesk-stat/webstat-ssl/usage_202311.html
4 25 0.08% 13 0.80% /plesk-stat/
5 492 1.56% 13 0.80% /plesk-stat/webstat-ssl/usage_202402.html
6 22 0.07% 12 0.73% /plesk-stat/webstat-ssl/usage_202312.html
7 20 0.06% 9 0.55% /plesk-stat/webstat-ssl/usage_202401.html
8 7 0.02% 4 0.24% /plesk-stat/ftpstat/
9 7 0.02% 4 0.24% /plesk-stat/ftpstat/usage_202401.html
10 7 0.02% 4 0.24% /plesk-stat/webstat/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 942 2.99% 676 41.96% /
2 492 1.56% 464 28.80% /plesk-stat/webstat-ssl/usage_202402.html
3 22493 71.47% 252 15.64% /plesk-stat/webstat-ssl/
4 279 0.89% 153 9.50% /plesk-stat/webstat-ssl/usage_202311.html
5 22 0.07% 12 0.74% /plesk-stat/webstat-ssl/usage_202312.html
6 25 0.08% 11 0.68% /plesk-stat/
7 20 0.06% 10 0.62% /plesk-stat/webstat-ssl/usage_202401.html
8 7 0.02% 5 0.31% /plesk-stat/webstat/usage_202401.html
9 7 0.02% 5 0.31% /plesk-stat/webstat/usage_202402.html
10 7 0.02% 4 0.25% /plesk-stat/ftpstat/

Top 30 of 2388 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 15001 47.67% 15001 53.62% 38992 8.41% 0 0.00% 0 0.00% 4 0.21% 188-163-5-150.broadband.kyivstar.net
2 6768 21.51% 6766 24.18% 16633 3.59% 0 0.00% 0 0.00% 5 0.26% 188-163-4-182.broadband.kyivstar.net
3 220 0.70% 220 0.79% 28526 6.15% 0 0.00% 0 0.00% 2 0.10% 39.165.97.62
4 186 0.59% 0 0.00% 230 0.05% 0 0.00% 0 0.00% 1 0.05% 154.90.49.216
5 110 0.35% 110 0.39% 14263 3.08% 0 0.00% 0 0.00% 1 0.05% 183.197.52.121
6 110 0.35% 110 0.39% 14263 3.08% 0 0.00% 0 0.00% 1 0.05% 223.89.217.213
7 110 0.35% 110 0.39% 14263 3.08% 0 0.00% 0 0.00% 1 0.05% 39.163.155.9
8 110 0.35% 110 0.39% 14263 3.08% 0 0.00% 0 0.00% 1 0.05% 39.165.103.120
9 110 0.35% 110 0.39% 14263 3.08% 0 0.00% 0 0.00% 1 0.05% 39.165.154.79
10 110 0.35% 110 0.39% 14263 3.08% 0 0.00% 0 0.00% 1 0.05% 39.165.154.81
11 110 0.35% 110 0.39% 14263 3.08% 0 0.00% 0 0.00% 1 0.05% 39.165.154.92
12 110 0.35% 110 0.39% 14263 3.08% 0 0.00% 0 0.00% 1 0.05% 39.165.155.43
13 110 0.35% 110 0.39% 14263 3.08% 0 0.00% 0 0.00% 1 0.05% 39.165.155.52
14 110 0.35% 110 0.39% 14263 3.08% 0 0.00% 0 0.00% 1 0.05% 39.165.97.53
15 110 0.35% 110 0.39% 14263 3.08% 0 0.00% 0 0.00% 1 0.05% 39.165.97.68
16 107 0.34% 107 0.38% 13847 2.99% 0 0.00% 0 0.00% 1 0.05% 39.165.157.248
17 107 0.34% 33 0.12% 261 0.06% 0 0.00% 0 0.00% 5 0.26% ninja-crawler84.webmeup.com
18 106 0.34% 106 0.38% 13708 2.96% 0 0.00% 0 0.00% 1 0.05% 39.165.154.69
19 102 0.32% 6 0.02% 140 0.03% 0 0.00% 0 0.00% 4 0.21% 20.163.52.87
20 89 0.28% 89 0.32% 11350 2.45% 0 0.00% 0 0.00% 1 0.05% 183.199.120.181
21 86 0.27% 86 0.31% 10934 2.36% 0 0.00% 0 0.00% 1 0.05% 183.198.232.4
22 83 0.26% 83 0.30% 10518 2.27% 0 0.00% 0 0.00% 1 0.05% 183.199.121.28
23 80 0.25% 80 0.29% 415 0.09% 0 0.00% 0 0.00% 37 1.94% vmi1536891.contaboserver.net
24 76 0.24% 76 0.27% 9547 2.06% 0 0.00% 0 0.00% 1 0.05% 39.165.154.90
25 75 0.24% 75 0.27% 9408 2.03% 0 0.00% 0 0.00% 1 0.05% 39.163.153.70
26 68 0.22% 4 0.01% 93 0.02% 0 0.00% 0 0.00% 3 0.16% 20.37.218.192
27 68 0.22% 4 0.01% 93 0.02% 0 0.00% 0 0.00% 3 0.16% 20.96.30.178
28 66 0.21% 66 0.24% 8160 1.76% 0 0.00% 0 0.00% 1 0.05% 39.165.103.115
29 57 0.18% 5 0.02% 118 0.03% 0 0.00% 0 0.00% 4 0.21% 91.92.247.104
30 56 0.18% 56 0.20% 293 0.06% 0 0.00% 0 0.00% 20 1.05% 220-134-249-220.hinet-ip.hinet.net

Top 10 of 2388 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 15001 47.67% 15001 53.62% 38992 8.41% 0 0.00% 0 0.00% 4 0.21% 188-163-5-150.broadband.kyivstar.net
2 220 0.70% 220 0.79% 28526 6.15% 0 0.00% 0 0.00% 2 0.10% 39.165.97.62
3 6768 21.51% 6766 24.18% 16633 3.59% 0 0.00% 0 0.00% 5 0.26% 188-163-4-182.broadband.kyivstar.net
4 110 0.35% 110 0.39% 14263 3.08% 0 0.00% 0 0.00% 1 0.05% 223.89.217.213
5 110 0.35% 110 0.39% 14263 3.08% 0 0.00% 0 0.00% 1 0.05% 39.165.155.52
6 110 0.35% 110 0.39% 14263 3.08% 0 0.00% 0 0.00% 1 0.05% 39.165.103.120
7 110 0.35% 110 0.39% 14263 3.08% 0 0.00% 0 0.00% 1 0.05% 39.165.154.92
8 110 0.35% 110 0.39% 14263 3.08% 0 0.00% 0 0.00% 1 0.05% 39.163.155.9
9 110 0.35% 110 0.39% 14263 3.08% 0 0.00% 0 0.00% 1 0.05% 39.165.154.79
10 110 0.35% 110 0.39% 14263 3.08% 0 0.00% 0 0.00% 1 0.05% 39.165.97.68

Top 15 of 125 Total Referrers
# Hits Referrer
1 21761 69.15% http://18datex.com/
2 7486 23.79% - (Direct Request)
3 121 0.38% http://www.vitaminedieet.nl
4 102 0.32% www.google.com
5 46 0.15% http://vitaminedieet.nl
6 11 0.03% https://vitaminedieet.nl
7 9 0.03% vitaminedieet.nl
8 8 0.03% http://85.17.55.109:80/
9 6 0.02% http://www.shuct.net/
10 6 0.02% https://vitaminedieet.nl:443
11 4 0.01% https://www.google.com/
12 2 0.01% http://baidu.com/
13 1 0.00% 85.17.55.109
14 1 0.00% http://vitaminedieet.nl:80/
15 1 0.00% http://www.vitaminedieet.nl:80/

Top 15 of 462 Total User Agents
# Hits User Agent
1 11760 37.37% Mozilla/5.0+(compatible;18DATEX.COM/2.1; http://18datex.com)
2 5001 15.89% http://18datex.com
3 5000 15.89% Mozilla/5.0+(compatible;+18DATEX.COM/2.1;++http://18datex.com)
4 3576 11.36% Go-http-client/1.1
5 320 1.02% Go-http-client/2.0
6 132 0.42% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 126 0.40% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 111 0.35% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
9 107 0.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
10 107 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
11 107 0.34% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
12 101 0.32% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 100 0.32% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 80 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
15 66 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6

Usage by Country for February 2024

Top 30 of 36 Total Countries
# Hits Files kB F kB In kB Out Country
1 22193 70.52% 22029 78.73% 57580 12.42% 0 0.00% 0 0.00% Network (net)
2 7562 24.03% 5029 17.97% 395736 85.35% 0 0.00% 0 0.00% Unresolved/Unknown
3 1164 3.70% 554 1.98% 5977 1.29% 0 0.00% 0 0.00% Commercial (com)
4 135 0.43% 54 0.19% 449 0.10% 0 0.00% 0 0.00% Non-Profit (org)
5 60 0.19% 48 0.17% 2295 0.49% 0 0.00% 0 0.00% China
6 59 0.19% 51 0.18% 331 0.07% 0 0.00% 0 0.00% European Union
7 52 0.17% 35 0.13% 215 0.05% 0 0.00% 0 0.00% Germany
8 43 0.14% 31 0.11% 98 0.02% 0 0.00% 0 0.00% Address Routing (arpa)
9 25 0.08% 23 0.08% 159 0.03% 0 0.00% 0 0.00% France
10 22 0.07% 14 0.05% 108 0.02% 0 0.00% 0 0.00% Russian Federation
11 19 0.06% 19 0.07% 95 0.02% 0 0.00% 0 0.00% India
12 14 0.04% 14 0.05% 89 0.02% 0 0.00% 0 0.00% Indonesia
13 14 0.04% 9 0.03% 62 0.01% 0 0.00% 0 0.00% Netherlands
14 12 0.04% 12 0.04% 111 0.02% 0 0.00% 0 0.00% Cambodia
15 11 0.03% 2 0.01% 15 0.00% 0 0.00% 0 0.00% St. Helena
16 10 0.03% 10 0.04% 58 0.01% 0 0.00% 0 0.00% Estonia
17 9 0.03% 0 0.00% 13 0.00% 0 0.00% 0 0.00% Canada
18 8 0.03% 8 0.03% 25 0.01% 0 0.00% 0 0.00% Brazil
19 8 0.03% 8 0.03% 43 0.01% 0 0.00% 0 0.00% Mexico
20 7 0.02% 6 0.02% 33 0.01% 0 0.00% 0 0.00% Vietnam
21 5 0.02% 0 0.00% 8 0.00% 0 0.00% 0 0.00% Chile
22 5 0.02% 4 0.01% 22 0.00% 0 0.00% 0 0.00% Japan
23 4 0.01% 3 0.01% 26 0.01% 0 0.00% 0 0.00% Seychelles
24 4 0.01% 4 0.01% 16 0.00% 0 0.00% 0 0.00% Sweden
25 4 0.01% 4 0.01% 21 0.00% 0 0.00% 0 0.00% Turkey
26 4 0.01% 3 0.01% 22 0.00% 0 0.00% 0 0.00% United States
27 2 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Israel
28 2 0.01% 2 0.01% 11 0.00% 0 0.00% 0 0.00% Lithuania
29 2 0.01% 2 0.01% 10 0.00% 0 0.00% 0 0.00% Macedonia
30 2 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Panama


Generated by Webalizer Version 2.23